The Visual Computing & Artificial Intelligence Group offers a variety of lectures and seminars on a regular basis, covering hot areas in computer graphics, vision, and machine learning. Further details are provided on the corresponding lecture websites.
2024 Winter
Description | This practical offers a deep-dive into recent advances in 3D scanning and spatial machine learning. Projects span the whole semester and the objective can cover a variety of computer vision problems as large-scale 3D scanning, body tracking, face reconstruction and much more! |
---|
Contact | M.Sc. Simon Giebenhain,   M.Sc. Tobias Kirschstein |
---|
Description | Advanced Deep Learning. This lecture focuses on cutting edge Deep Learning techniques for computer vision with a heavy focus on Neural Rendering, Generative Adversarial Networks (GANs), Recurrent Neural Networks (RNNs), and many more topics related to the visual computing lab. Part of the lecture is a semester-long project with a deep dive on modern DL methods. |
---|
Contact | Prof. Dr. Matthias Nießner TAs: M.Sc. David Rozenberszki,  Dr. Lei Li,  M.Sc. Ziya Erkoç,  M.Sc. Lukas Höllein |
---|
Description | This practical offers a deep stint into recent advances in Deep Learning and AI. Over the course we will carefully look into recent research highlights and implement hands-on state-of-the-art algorithms through engaging group projects. |
---|
Contact | Prof. Dr. Matthias Nießner |
---|
Description | This is the research seminar of the Visual Computing Group. We discuss ongoing work in the direction of Neural Radiance Fields (NeRFs). |
---|
Contact | M.Sc. Jiapeng Tang |
---|
Description | This colloquium invites prominent researchers to present new and exciting work across various fields in computer vision and artificial intelligence. |
---|
Contact | M.Sc. Jonathan Schmidt |
---|
Description | In this course, the students will autonomously investigate recent research on fundamental concepts as well as recently developed 3D Computer Vision techniques. Independent investigation for further reading, critical analysis, and evaluation of the topic is required. |
---|
Contact | M.Sc. Peter Kocsis,   M.Sc. Jonathan Schmidt |
---|
2024 Summer
Description | This practical offers a deep-dive into recent advances in 3D scanning and spatial machine learning. Projects span the whole semester and the objective can cover a variety of computer vision problems as large-scale 3D scanning, body tracking, face reconstruction and much more! |
---|
Contact | M.Sc. Simon Giebenhain,   M.Sc. Tobias Kirschstein |
---|
Description | Advanced Deep Learning. This lecture focuses on cutting edge Deep Learning techniques for computer vision with a heavy focus on Neural Rendering, Generative Adversarial Networks (GANs), Recurrent Neural Networks (RNNs), and many more topics related to the visual computing lab. Part of the lecture is a semester-long project with a deep dive on modern DL methods. |
---|
Contact | Prof. Dr. Matthias Nießner TAs: M.Sc. David Rozenberszki,  Dr. Lei Li,  M.Sc. Barbara Rössle,  M.Sc. Ziya Erkoç |
---|
Description | This practical offers a deep stint into recent advances in Deep Learning and AI. Over the course we will carefully look into recent research highlights and implement hands-on state-of-the-art algorithms through engaging group projects. |
---|
Contact | Prof. Dr. Matthias Nießner |
---|
Description | This is the research seminar of the Visual Computing Group. We discuss ongoing work in the direction of Neural Radiance Fields (NeRFs). |
---|
Contact | M.Sc. Jiapeng Tang |
---|
Description | This colloquium invites prominent researchers to present new and exciting work across various fields in computer vision and artificial intelligence. |
---|
Contact | M.Sc. Shivangi Aneja |
---|
Description | In this course, the students will autonomously investigate recent research on fundamental concepts as well as recently developed 3D Computer Vision techniques. Independent investigation for further reading, critical analysis, and evaluation of the topic is required. |
---|
Contact | M.Sc. Peter Kocsis,   M.Sc. Shivangi Aneja |
---|
2023 Winter
Description | This practical offers a deep-dive into recent advances in 3D scanning and spatial machine learning. Projects span the whole semester and the objective can cover a variety of computer vision problems as large-scale 3D scanning, body tracking, face reconstruction and much more! |
---|
Contact | M.Sc. Simon Giebenhain,   M.Sc. Tobias Kirschstein |
---|
Description | Advanced Deep Learning. This lecture focuses on cutting edge Deep Learning techniques for computer vision with a heavy focus on Neural Rendering, Generative Adversarial Networks (GANs), Recurrent Neural Networks (RNNs), and many more topics related to the visual computing lab. Part of the lecture is a semester-long project with a deep dive on modern DL methods. |
---|
Contact | Prof. Dr. Matthias Nießner TAs: M.Sc. Barbara Rössle,  M.Sc. David Rozenberszki,  M.Sc. Ziya Erkoç,  Dr. Lei Li |
---|
Description | This practical offers a deep stint into recent advances in Deep Learning and AI. Over the course we will carefully look into recent research highlights and implement hands-on state-of-the-art algorithms through engaging group projects. |
---|
Contact | Prof. Dr. Matthias Nießner |
---|
Description | This is the research seminar of the Visual Computing Group. We discuss ongoing work in the direction of Neural Radiance Fields (NeRFs). |
---|
Contact | M.Sc. Yawar Siddiqui,   M.Sc. Shenhan Qian |
---|
Description | This colloquium invites prominent researchers to present new and exciting work across various fields in computer vision and artificial intelligence. |
---|
Contact | M.Sc. Shivangi Aneja |
---|
Description | In this course, the students will autonomously investigate recent research on fundamental concepts as well as recently developed 3D Computer Vision techniques. Independent investigation for further reading, critical analysis, and evaluation of the topic is required. |
---|
Contact | M.Sc. Shivangi Aneja,   M.Sc. Peter Kocsis |
---|
2023 Summer
Description | This practical offers a deep-dive into recent advances in 3D scanning and spatial machine learning. Projects span the whole semester and the objective can cover a variety of computer vision problems as large-scale 3D scanning, body tracking, face reconstruction and much more! |
---|
Contact | M.Sc. Simon Giebenhain,   M.Sc. Tobias Kirschstein |
---|
Description | This practical offers a deep stint into recent advances in Deep Learning and AI. Over the course we will carefully look into recent research highlights and implement hands-on state-of-the-art algorithms through engaging group projects. |
---|
Contact | Prof. Dr. Matthias Nießner |
---|
Description | This is the research seminar of the Visual Computing Group. We discuss ongoing work in the direction of Neural Radiance Fields (NeRFs). |
---|
Contact | M.Sc. Yawar Siddiqui,   M.Sc. Shenhan Qian |
---|
Description | This colloquium invites prominent researchers to present new and exciting work across various fields in computer vision and artificial intelligence. |
---|
Contact | M.Sc. Shivangi Aneja |
---|
Description | In this course, the students will autonomously investigate recent research on fundamental concepts as well as recently developed 3D Computer Vision techniques. Independent investigation for further reading, critical analysis, and evaluation of the topic is required. |
---|
Contact | M.Sc. Shivangi Aneja,   M.Sc. Peter Kocsis |
---|
2022 Winter
Description | This practical offers a deep-dive into recent advances in 3D scanning and spatial machine learning. Projects span the whole semester and the objective can cover a variety of computer vision problems as large-scale 3D scanning, body tracking, face reconstruction and much more! |
---|
Contact | M.Sc. Jiapeng Tang,   M.Sc. Peter Kocsis |
---|
Description | This practical offers a deep stint into recent advances in Deep Learning and AI. Over the course we will carefully look into recent research highlights and implement hands-on state-of-the-art algorithms through engaging group projects. |
---|
Contact | Prof. Dr. Matthias Nießner |
---|
Description | This is the research seminar of the Visual Computing Group. We discuss ongoing work in the direction of Neural Radiance Fields (NeRFs). |
---|
Contact | M.Sc. Guy Gafni,   M.Sc. Yawar Siddiqui |
---|
Description | This colloquium invites prominent researchers to present new and exciting work across various fields in computer vision and artificial intelligence. |
---|
Contact | M.Eng. Dejan Azinović |
---|
Description | This is the research seminar of the Visual Computing Group. We discuss hot trends and ongoing work in computer vision, graphics, and machine learning. |
---|
Contact | M.Sc. Norman Müller,   M.Sc. Shivangi Aneja |
---|
2022 Summer
Description | This practical offers a deep-dive into recent advances in 3D scanning and spatial machine learning. Projects span the whole semester and the objective can cover a variety of computer vision problems as large-scale 3D scanning, body tracking, face reconstruction and much more! |
---|
Contact | M.Sc. Peter Kocsis,   M.Sc. Jiapeng Tang |
---|
Description | Advanced Deep Learning. This lecture focuses on cutting edge Deep Learning techniques for computer vision with a heavy focus on Statistical Background, Recurrent Neural Networks (RNNs), and Generative Models (GANs). Part of the lecture is a semester-long project with a deep dive on modern DL methods. |
---|
Contact | Prof. Dr. Matthias Nießner TAs: M.Sc. Dave Zhenyu Chen,  Dr. Yinyu Nie,  M.Sc. Barbara Rössle |
---|
Description | This practical offers a deep stint into recent advances in Deep Learning and AI. Over the course we will carefully look into recent research highlights and implement hands-on state-of-the-art algorithms through engaging group projects. |
---|
Contact | Prof. Dr. Matthias Nießner |
---|
Description | This colloquium invites prominent researchers to present new and exciting work across various fields in computer vision and artificial intelligence. |
---|
Contact | M.Eng. Dejan Azinović |
---|
Description | This is the research seminar of the Visual Computing Group. We discuss hot trends and ongoing work in computer vision, graphics, and machine learning. |
---|
Contact | M.Sc. Norman Müller,   M.Sc. Shivangi Aneja |
---|
2021 Winter
Description | This practical offers a deep-dive into recent advances in 3D scanning and spatial machine learning. Projects span the whole semester and the objective can cover a variety of computer vision problems as large-scale 3D scanning, body tracking, face reconstruction and much more! |
---|
Contact | M.Sc. Aljaž Božič,   M.Sc. Pablo Palafox |
---|
Description | Advanced Deep Learning. This lecture focuses on cutting edge Deep Learning techniques for computer vision with a heavy focus on Neural Rendering, Generative Adversarial Networks (GANs), Recurrent Neural Networks (RNNs), and many more topics related to the visual computing lab. Part of the lecture is a semester-long project with a deep dive on modern DL methods. |
---|
Contact | Prof. Dr. Matthias Nießner TAs: M.Sc. Dave Zhenyu Chen,  M.Sc. Hao Yu,  M.Sc. Barbara Rössle |
---|
Description | This practical offers a deep stint into recent advances in Deep Learning and AI. Over the course we will carefully look into recent research highlights and implement hands-on state-of-the-art algorithms through engaging group projects. |
---|
Contact | Prof. Dr. Matthias Nießner |
---|
Description | Introduction to Deep Learning. This lecture focuses on modern machine learning techniques, such as Convolutional Neural Networks (CNNs), Recurrent Neural Networks (RNNs), and Generative Models (GANs). |
---|
Contact | Prof. Dr. Matthias Nießner |
---|
Description | This colloquium invites prominent researchers to present new and exciting work across various fields in computer vision and artificial intelligence. |
---|
Contact | M.Eng. Dejan Azinović |
---|
Description | This is the research seminar of the Visual Computing Group. We discuss hot trends and ongoing work in computer vision, graphics, and machine learning. |
---|
Contact | M.Sc. Norman Müller,   M.Sc. Shivangi Aneja |
---|
2021 Summer
Description | This practical offers a deep-dive into recent advances in 3D scanning and spatial machine learning. Projects span the whole semester and the objective can cover a variety of computer vision problems as large-scale 3D scanning, body tracking, face reconstruction and much more! |
---|
Contact | M.Sc. Aljaž Božič,   M.Sc. Pablo Palafox |
---|
Description | Advanced Deep Learning. This lecture focuses on cutting edge Deep Learning techniques for computer vision with a heavy focus on Statistical Background, Recurrent Neural Networks (RNNs), and Generative Models (GANs). Part of the lecture is a semester-long project with a deep dive on modern DL methods. |
---|
Contact | Prof. Dr. Matthias Nießner TAs: M.Sc. Dave Zhenyu Chen,  M.Sc. Hao Yu,  M.Sc. Barbara Rössle |
---|
Description | This practical offers a deep stint into recent advances in Deep Learning and AI. Over the course we will carefully look into recent research highlights and implement hands-on state-of-the-art algorithms through engaging group projects. |
---|
Contact | Prof. Dr. Matthias Nießner |
---|
Description | This colloquium invites prominent researchers to present new and exciting work across various fields in computer vision and artificial intelligence. |
---|
Contact | M.Eng. Dejan Azinović |
---|
Description | This is the research seminar of the Visual Computing Group. We discuss hot trends and ongoing work in computer vision, graphics, and machine learning. |
---|
Contact | M.Sc. Norman Müller,   M.Sc. Shivangi Aneja |
---|
2020 Winter
Description | This hands-on lecture focuses on cutting-edge 3D reconstruction approaches, including volumetric fusion approaches on implicit functions, face tracking, hand tracking, and much more! We also cover essential optimization techniques such as Gauss-Newton and Levenberg-Marquardt. |
---|
Contact | Dr. Justus Thies,   Prof. Dr. Angela Dai TAs: M.Sc. Andrei Burov,  M.Sc. Felix AltenBerger |
---|
Description | This practical offers a deep-dive into recent advances in 3D scanning and spatial machine learning. Projects span the whole semester and the objective can cover a variety of computer vision problems as large-scale 3D scanning, body tracking, face reconstruction and much more! |
---|
Contact | Dr. Justus Thies,   M.Sc. Manuel Dahnert,   M.Sc. Pablo Palafox |
---|
Description | This practical offers a deep stint into recent advances in Deep Learning and AI. Over the course we will carefully look into recent research highlights and implement hands-on state-of-the-art algorithms through engaging group projects. |
---|
Contact | Prof. Dr. Matthias Nießner |
---|
Description | This is a virtual talk series on various topics in computer vision and artificial intelligence. Our invited speakers are experts in their field and have already received international recognition for their work. |
---|
Contact | Prof. Dr. Matthias Nießner,   M.Eng. Dejan Azinović |
---|
2020 Summer
Description | This hands-on lecture focuses on cutting-edge 3D reconstruction approaches, including volumetric fusion approaches on implicit functions, face tracking, hand tracking, and much more! We also cover essential optimization techniques such as Gauss-Newton and Levenberg-Marquardt. |
---|
Contact | Dr. Justus Thies,   Prof. Dr. Angela Dai TAs: M.Eng. Dejan Azinović,  M.Sc. Manuel Dahnert |
---|
Description | This practical offers a deep-dive into recent advances in 3D scanning and spatial machine learning. Projects span the whole semester and the objective can cover a variety of computer vision problems as large-scale 3D scanning, body tracking, face reconstruction and much more! |
---|
Contact | Dr. Justus Thies,   M.Sc. Andrei Burov,   M.Sc. Pablo Palafox |
---|
Description | This practical offers a deep stint into recent advances in Deep Learning and AI. Over the course we will carefully look into recent research highlights and implement hands-on state-of-the-art algorithms through engaging group projects. |
---|
Contact | Prof. Dr. Matthias Nießner |
---|
2019 Winter
Description | This hands-on lecture focuses on cutting-edge 3D reconstruction approaches, including volumetric fusion approaches on implicit functions, face tracking, hand tracking, and much more! We also cover essential optimization techniques such as Gauss-Newton and Levenberg-Marquardt. |
---|
Contact | Dr. Justus Thies,   Prof. Dr. Angela Dai TAs: M.Eng. Dejan Azinović,  M.Sc. Manuel Dahnert |
---|
Description | This practical offers a deep-dive into recent advances in 3D scanning and spatial machine learning. Projects span the whole semester and the objective can cover a variety of computer vision problems as large-scale 3D scanning, body tracking, face reconstruction and much more! |
---|
Contact | Dr. Justus Thies,   M.Eng. Armen Avetisyan,   M.Sc. Aljaž Božič |
---|
2019 Summer
Description | This hands-on lecture focuses on cutting-edge 3D reconstruction approaches, including volumetric fusion approaches on implicit functions, face tracking, hand tracking, and much more! We also cover essential optimization techniques such as Gauss-Newton and Levenberg-Marquardt. |
---|
Contact | Dr. Justus Thies,   Prof. Dr. Angela Dai TAs: M.Eng. Dejan Azinović,  M.Sc. Manuel Dahnert |
---|
Description | This is the research seminar of the Visual Computing Group. We discuss hot trends and ongoing work in computer vision, graphics, and machine learning. |
---|
Contact | M.Eng. Armen Avetisyan,   M.Sc. Aljaž Božič |
---|
2018 Winter
Description | This hands-on lecture focuses on cutting-edge 3D reconstruction approaches, including volumetric fusion approaches on implicit functions, face tracking, hand tracking, and much more! We also cover essential optimization techniques such as Gauss-Newton and Levenberg-Marquardt. |
---|
Contact | Prof. Dr. Angela Dai,   Dr. Justus Thies TAs: M.Eng. Dejan Azinović,  M.Eng. Armen Avetisyan |
---|
Description | In this course, students will investigate recent research topics about 3D Scanning & Motion Capturing and present and summarize a chosen paper. |
---|
Contact | M.Sc. Aljaž Božič,   M.Sc. Manuel Dahnert |
---|
Description | This is the research seminar of the Visual Computing Group. We discuss hot trends and ongoing work in computer vision, graphics, and machine learning. |
---|
Contact | Dr. Justus Thies,   Prof. Dr. Matthias Nießner |
---|
2018 Summer
Description | This hands-on lecture focuses on cutting-edge 3D reconstruction approaches, including volumetric fusion approaches on implicit functions, face tracking, hand tracking, and much more! We also cover essential optimization techniques such as Gauss-Newton and Levenberg-Marquardt. |
---|
Contact | Prof. Dr. Matthias Nießner TAs: M.Sc. Aljaž Božič,  M.Eng. Armen Avetisyan |
---|
Description | This is the research seminar of the Visual Computing Group. We discuss hot trends and ongoing work in computer vision, graphics, and machine learning. |
---|
Contact | Dr. Justus Thies,   Prof. Dr. Matthias Nießner |
---|
2017 Winter
Description | This hands-on lecture focuses on cutting-edge 3D reconstruction approaches, including volumetric fusion approaches on implicit functions, face tracking, hand tracking, and much more! We also cover essential optimization techniques such as Gauss-Newton and Levenberg-Marquardt. |
---|
Contact | Prof. Dr. Matthias Nießner TAs: Dr. Justus Thies,  M.Sc. Aljaž Božič |
---|
Description | This is the research seminar of the Visual Computing Group. We discuss hot trends and ongoing work in computer vision, graphics, and machine learning. |
---|
Contact | Prof. Dr. Matthias Nießner |
---|